Kompatibilitet
In the following an alphabetically sorted list of all Excel functions for the category Kompatibilitet of the current version of Microsoft Excel as well as their translations in the selected language. Please note, that in earlier versions of Excel the translations may be different. A detailed list of the translations for each function from Microsoft Excel 2010 and above can be found in the linked article.
Översättningar
Produkt | Microsoft Excel (Office 365) |
Kategori | Kompatibilitet |
Källspråk | Swedish |
Målspråk |
B | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BETAFÖRD | BETADIST | BETAFORDELING | BETAVERD | BETADIST | BEETAJAKAUMA | LOI.BETA | BETAVERT | BÉTA.ELOSZLÁS | DISTRIB.BETA | BETA.FORDELING | ROZKŁAD.BETA | DISTBETA | DISTBETA | БЕТАРАСП | DISTR.BETA | BETADAĞ | BETADIST |
BETAINV | BETAINV | BETAINV | BETAINV | BETAINV | BEETAJAKAUMA.KÄÄNT | BETA.INVERSE | BETAINV | INVERZ.BÉTA | INV.BETA | INVERS.BETA.FORDELING | ROZKŁAD.BETA.ODW | BETA.ACUM.INV | BETA.ACUM.INV | БЕТАОБР | DISTR.BETA.INV | BETATERS | BETAINV |
BINOMFÖRD | BINOMDIST | BINOMIALFORDELING | BINOMIALE.VERD | BINOMDIST | BINOMIJAKAUMA | LOI.BINOMIALE | BINOMVERT | BINOM.ELOSZLÁS | DISTRIB.BINOM | BINOM.FORDELING | ROZKŁAD.DWUM | DISTRBINOM | DISTRBINOM | БИНОМРАСП | DISTR.BINOM | BİNOMDAĞ | BINOMDIST |
C | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHI2FÖRD | CHIDIST | CHIFORDELING | CHI.KWADRAAT | CHIDIST | CHIJAKAUMA | LOI.KHIDEUX | CHIVERT | KHI.ELOSZLÁS | DISTRIB.CHI | KJI.FORDELING | ROZKŁAD.CHI | DIST.QUI | DIST.CHI | ХИ2РАСП | DISTR.CHI | KİKAREDAĞ | CHIDIST |
CHI2INV | CHIINV | CHIINV | CHI.KWADRAAT.INV | CHIINV | CHIJAKAUMA.KÄÄNT | KHIDEUX.INVERSE | CHIINV | INVERZ.KHI | INV.CHI | INVERS.KJI.FORDELING | ROZKŁAD.CHI.ODW | INV.QUI | INV.CHI | ХИ2ОБР | PRUEBA.CHI.INV | KİKARETERS | CHIINV |
CHI2TEST | CHITEST | CHITEST | CHI.TOETS | CHITEST | CHITESTI | TEST.KHIDEUX | CHITEST | KHI.PRÓBA | TEST.CHI | KJI.TEST | TEST.CHI | TESTE.QUI | TESTE.CHI | ХИ2ТЕСТ | PRUEBA.CHI | KİKARETEST | CHITEST |
E | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXPONFÖRD | EXPONDIST | EKSPFORDELING | EXPON.VERD | EXPONDIST | EKSPONENTIAALIJAKAUMA | LOI.EXPONENTIELLE | EXPONVERT | EXP.ELOSZLÁS | DISTRIB.EXP | EKSP.FORDELING | ROZKŁAD.EXP | DISTEXPON | DISTEXPON | ЭКСПРАСП | DISTR.EXP | ÜSTELDAĞ | EXPONDIST |
F | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FFÖRD | FDIST | FFORDELING | F.VERDELING | FDIST | FJAKAUMA | LOI.F | FVERT | F.ELOSZLÁS | DISTRIB.F | FFORDELING | ROZKŁAD.F | DISTF | DISTF | FРАСП | DISTR.F | FDAĞ | FDIST |
FINV | FINV | FINV | F.INVERSE | FINV | FJAKAUMA.KÄÄNT | INVERSE.LOI.F | FINV | INVERZ.F | INV.F | FFORDELING.INVERS | ROZKŁAD.F.ODW | INVF | INVF | FРАСПОБР | DISTR.F.INV | FTERS | FINV |
FTEST | FTEST | FTEST | F.TOETS | FTEST | FTESTI | TEST.F | FTEST | F.PRÓBA | TEST.F | FTEST | TEST.F | TESTEF | TESTEF | ФТЕСТ | PRUEBA.F | FTEST | FTEST1 |
G | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAMMAFÖRD | GAMMADIST | GAMMAFORDELING | GAMMA.VERD | GAMMADIST | GAMMAJAKAUMA | LOI.GAMMA | GAMMAVERT | GAMMA.ELOSZLÁS | DISTRIB.GAMMA | GAMMAFORDELING | ROZKŁAD.GAMMA | DISTGAMA | DISTGAMA | ГАММАРАСП | DISTR.GAMMA | GAMADAĞ | GAMMADIST |
GAMMAINV | GAMMAINV | GAMMAINV | GAMMA.INV | GAMMAINV | GAMMAJAKAUMA.KÄÄNT | LOI.GAMMA.INVERSE | GAMMAINV | INVERZ.GAMMA | INV.GAMMA | GAMMAINV | ROZKŁAD.GAMMA.ODW | INVGAMA | INVGAMA | ГАММАОБР | DISTR.GAMMA.INV | GAMATERS | GAMMAINV |
H | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYPGEOMFÖRD | HYPGEOMDIST | HYPGEOFORDELING | HYPERGEO.VERD | HYPGEOMDIST | HYPERGEOM.JAKAUMA | LOI.HYPERGEOMETRIQUE | HYPGEOMVERT | HIPERGEOM.ELOSZLÁS | DISTRIB.IPERGEOM | HYPGEOM.FORDELING | ROZKŁAD.HIPERGEOM | DIST.HIPERGEOM | DIST.HIPERGEOM | ГИПЕРГЕОМЕТ | DISTR.HIPERGEOM | HİPERGEOMDAĞ | HYPGEOMDIST |
K | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KONFIDENS | CONFIDENCE | KONFIDENSINTERVAL | BETROUWBAARHEID | CONFIDENCE | LUOTTAMUSVÄLI | INTERVALLE.CONFIANCE | KONFIDENZ | MEGBÍZHATÓSÁG | CONFIDENZA | KONFIDENS | UFNOŚĆ | INT.CONFIANÇA | INT.CONFIANÇA | ДОВЕРИТ | INTERVALO.CONFIANZA | GÜVENİRLİK | CONFIDENCE |
KOVAR | COVAR | KOVARIANS | COVARIANTIE | COVAR | KOVARIANSSI | COVARIANCE | KOVAR | KOVAR | COVARIANZA | KOVARIANS | KOWARIANCJA | COVAR | COVAR | КОВАР | COVAR | KOVARYANS | COVAR |
KRITBINOM | CRITBINOM | KRITBINOM | CRIT.BINOM | CRITBINOM | BINOMIJAKAUMA.KRIT | CRITERE.LOI.BINOMIALE | KRITBINOM | KRITBINOM | CRIT.BINOM | GRENSE.BINOM | PRÓG.ROZKŁAD.DWUM | CRIT.BINOM | CRIT.BINOM | КРИТБИНОМ | BINOM.CRIT | KRİTİKBİNOM | CRITBINOM |
KVARTIL | QUARTIL | KVARTIL | KWARTIEL | QUARTILE | NELJÄNNES | QUARTILE | QUARTILE | KVARTILIS | QUARTILE | KVARTIL | KWARTYL | QUARTIL | QUARTIL | КВАРТИЛЬ | CUARTIL | DÖRTTEBİRLİK | QUARTILE |
L | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOGINV | LOGINV | LOGINV | LOG.NORM.INV | LOGINV | LOGNORM.JAKAUMA.KÄÄNT | LOI.LOGNORMALE.INVERSE | LOGINV | INVERZ.LOG.ELOSZLÁS | INV.LOGNORM | LOGINV | ROZKŁAD.LOG.ODW | INVLOG | INVLOG | ЛОГНОРМОБР | DISTR.LOG.INV | LOGTERS | LOGINV |
LOGNORMFÖRD | LOGNORMDIST | LOGNORMFORDELING | LOG.NORM.VERD | LOGNORMDIST | LOGNORM.JAKAUMA | LOI.LOGNORMALE | LOGNORMVERT | LOG.ELOSZLÁS | DISTRIB.LOGNORM | LOGNORMFORD | ROZKŁAD.LOG | DIST.LOGNORMAL | DIST.NORMALLOG | ЛОГНОРМРАСП | DISTR.LOG.NORM | LOGNORMDAĞ | LOGNORMDIST |
N | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEGBINOMFÖRD | NEGBINOMDIST | NEGBINOMFORDELING | NEG.BINOM.VERD | NEGBINOMDIST | BINOMIJAKAUMA.NEG | LOI.BINOMIALE.NEG | NEGBINOMVERT | NEGBINOM.ELOSZL | DISTRIB.BINOM.NEG | NEGBINOM.FORDELING | ROZKŁAD.DWUM.PRZEC | DIST.BIN.NEG | DIST.BIN.NEG | ОТРБИНОМРАСП | NEGBINOMDIST | NEGBİNOMDAĞ | NEGBINOMDIST |
NORMFÖRD | NORMDIST | NORMFORDELING | NORM.VERD | NORMDIST | NORM.JAKAUMA | LOI.NORMALE | NORMVERT | NORM.ELOSZL | DISTRIB.NORM | NORMALFORDELING | ROZKŁAD.NORMALNY | DISTNORM | DIST.NORM | НОРМРАСП | DISTR.NORM | NORMDAĞ | NORMDIST |
NORMINV | NORMINV | NORMINV | NORM.INV | NORMINV | NORM.JAKAUMA.KÄÄNT | LOI.NORMALE.INVERSE | NORMINV | INVERZ.NORM | INV.NORM | NORMINV | ROZKŁAD.NORMALNY.ODW | INV.NORM | INV.NORM | НОРМОБР | DISTR.NORM.INV | NORMTERS | NORMINV |
NORMSFÖRD | NORMSDIST | STANDARDNORMFORDELING | STAND.NORM.VERD | NORMSDIST | NORM.JAKAUMA.NORMIT | LOI.NORMALE.STANDARD | STANDNORMVERT | STNORMELOSZL | DISTRIB.NORM.ST | NORMSFORDELING | ROZKŁAD.NORMALNY.S | DISTNORMP | DIST.NORMP | НОРМСТРАСП | DISTR.NORM.ESTAND | NORMSDAĞ | NORMSDIST |
NORMSINV | NORMSINV | STANDARDNORMINV | STAND.NORM.INV | NORMSINV | NORM.JAKAUMA.NORMIT.KÄÄNT | LOI.NORMALE.STANDARD.INVERSE | STANDNORMINV | INVERZ.STNORM | INV.NORM.ST | NORMSINV | ROZKŁAD.NORMALNY.S.ODW | INV.NORMP | INV.NORMP | НОРМСТОБР | DISTR.NORM.ESTAND.INV | NORMSTERS | NORMSINV |
P | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERCENTIL | PERCENTIL | FRAKTIL | PERCENTIEL | PERCENTILE | PROSENTTIPISTE | CENTILE | QUANTIL | PERCENTILIS | PERCENTILE | PERSENTIL | PERCENTYL | PERCENTIL | PERCENTIL | ПЕРСЕНТИЛЬ | PERCENTIL | YÜZDEBİRLİK | PERCENTILE |
POISSON | POISSON | POISSON | POISSON | POISSON | POISSON | LOI.POISSON | POISSON | POISSON | POISSON | POISSON | ROZKŁAD.POISSON | POISSON | POISSON | ПУАССОН | POISSON | POISSON | POISSON |
PREDIKTION | FORECAST | PROGNOSE | VOORSPELLEN | FORECAST | ENNUSTE | PREVISION | SCHÄTZER | ELŐREJELZÉS | PREVISIONE | PROGNOSE | REGLINX | PREVISÃO | PREVISÃO | ПРЕДСКАЗ | PRONOSTICO | TAHMİN | FORECAST |
PROCENTRANG | PERCENTRANK | PROCENTPLADS | PERCENT.RANG | PERCENTRANK | PROSENTTIJÄRJESTYS | RANG.POURCENTAGE | QUANTILSRANG | SZÁZALÉKRANG | PERCENT.RANGO | PROSENTDEL | PROCENT.POZYCJA | ORDEM.PORCENTUAL | ORDEM.PERCENTUAL | ПРОЦЕНТРАНГ | RANGO.PERCENTIL | YÜZDERANK | PERCENTRANK |
R | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANG | RANK | PLADS | RANG | RANK | ARVON.MUKAAN | RANG | RANG | SORSZÁM | RANGO | RANG | POZYCJA | ORDEM | ORDEM | РАНГ | JERARQUIA | RANK | RANK |
RUNDA.NER | ZAOKR.DOLŮ | AFRUND.GULV | AFRONDEN.BENEDEN | FLOOR | PYÖRISTÄ.KERR.ALAS | PLANCHER | UNTERGRENZE | PADLÓ | ARROTONDA.DIFETTO | AVRUND.GJELDENDE.MULTIPLUM.NED | ZAOKR.W.DÓŁ | ARREDMULTB | ARRED.DEFEITO | ОКРВНИЗ | MULTIPLO.INFERIOR | TABANAYUVARLA | FLOOR |
RUNDA.UPP | ZAOKR.NAHORU | AFRUND.LOFT | AFRONDEN.BOVEN | CEILING | PYÖRISTÄ.KERR.YLÖS | PLAFOND | OBERGRENZE | PLAFON | ARROTONDA.ECCESSO | AVRUND.GJELDENDE.MULTIPLUM | ZAOKR.W.GÓRĘ | TETO | ARRED.EXCESSO | ОКРВВЕРХ | MULTIPLO.SUPERIOR | TAVANAYUVARLA | CEILING |
S | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STDAV | SMODCH.VÝBĚR | STDAFV | STDEV | STDEV | KESKIHAJONTA | ECARTYPE | STABW | SZÓRÁS | DEV.ST | STDAV | ODCH.STANDARDOWE | DESVPAD | DESVPAD | СТАНДОТКЛОН | DESVEST | STDSAPMA | STDEV |
STDAVP | SMODCH | STDAFVP | STDEVP | STDEVP | KESKIHAJONTAP | ECARTYPEP | STABWN | SZÓRÁSP | DEV.ST.POP | STDAVP | ODCH.STANDARD.POPUL | DESVPADP | DESVPADP | СТАНДОТКЛОНП | DESVESTP | STDSAPMAS | STDEVP |
T | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TFÖRD | TDIST | TFORDELING | T.VERD | TDIST | TJAKAUMA | LOI.STUDENT | TVERT | T.ELOSZLÁS | DISTRIB.T | TFORDELING | ROZKŁAD.T | DISTT | DISTT | СТЬЮДРАСП | DISTR.T | TDAĞ | TDIST |
TINV | TINV | TINV | TINV | TINV | TJAKAUMA.KÄÄNT | LOI.STUDENT.INVERSE | TINV | INVERZ.T | INV.T | TINV | ROZKŁAD.T.ODW | INVT | INVT | СТЬЮДРАСПОБР | DISTR.T.INV | TTERS | TINV |
TTEST | TTEST | TTEST | T.TOETS | TTEST | TTESTI | TEST.STUDENT | TTEST | T.PRÓBA | TEST.T | TTEST | TEST.T | TESTET | TESTET | ТТЕСТ | PRUEBA.T | TTEST | TTEST |
TYPVÄRDE | MODE | HYPPIGST | MODUS | MODE | MOODI | MODE | MODALWERT | MÓDUSZ | MODA | MODUS | WYST.NAJCZĘŚCIEJ | MODO | MODA | МОДА | MODA | ENÇOK_OLAN | MODE |
V | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VARIANS | VAR.VÝBĚR | VARIANS | VAR | VAR | VAR | VAR | VARIANZ | VAR | VAR | VARIANS | WARIANCJA | VAR | VAR | ДИСП | VAR | VAR | VAR |
VARIANSP | VAR | VARIANSP | VARP | VARP | VARP | VAR.P | VARIANZEN | VARP | VAR.POP | VARIANSP | WARIANCJA.POPUL | VARP | VARP | ДИСПР | VARP | VARS | VARP |
W | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEIBULL | WEIBULL | WEIBULL | WEIBULL | WEIBULL | WEIBULL | LOI.WEIBULL | WEIBULL | WEIBULL | WEIBULL | WEIBULL.FORDELING | ROZKŁAD.WEIBULL | WEIBULL | WEIBULL | ВЕЙБУЛЛ | DIST.WEIBULL | WEIBULL | WEIBULL |
Z | Czech | Danish | Dutch | English | Finnish | French | German | Hungarian | Italian | Norwegian | Polish | Portuguese, Brazil | Portuguese, Portugal | Russian | Spanish | Turkish | Ukrainian |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZTEST | ZTEST | ZTEST | Z.TOETS | ZTEST | ZTESTI | TEST.Z | GTEST | Z.PRÓBA | TEST.Z | ZTEST | TEST.Z | TESTEZ | TESTEZ | ZТЕСТ | PRUEBA.Z | ZTEST | ZTEST |
Missing translation
This text has not been translated yet.